Maulana Azad Dental College and Hospital, New Delhi
Quick Facts
Type
Government
Established
1983
City
New Delhi
Ranking
NIRF #3
Overview
Type
Government
Institution
Government Institute
State
Delhi (NCT)
City
New Delhi
Year Est.
1983
Campus
Urban
Gender
Co-ed
Google Rating
3.7
Total Area (acres)
2.08
College Overview
Maulana Azad Institute of Dental Sciences (MAIDS), located in the heart of New Delhi on the Maulana Azad Medical College campus, is a premier government dental institution recognized as a Centre of Excellence by the Delhi government and consistently ranked as the top dental college in the country . Affiliated with the University of Delhi and approved by the Dental Council of India, the institute offers a Bachelor of Dental Surgery (BDS) program alongside postgraduate Master of Dental Surgery (MDS) specializations across all major disciplines including Orthodontics, Prosthodontics, Conservative Dentistry, and Oral Surgery, with admissions based strictly on NEET scores . The state-of-the-art campus features a NABH-accredited dental hospital that serves a high volume of patients daily, providing exceptional clinical exposure, along with India's first DST and ICMR-funded Dental Technology Innovation Hub for indigenous research . Common search terms associated with the campus include world-class infrastructure with central air-conditioning, pre-clinical and clinical skill labs, central library with e-journal access, separate boys and girls hostels with mess facilities, auditorium, gymnasium, recreation room with table tennis, and mobile dental clinics under the National Health Mission for community outreach.
Offerings
1Seat Matrix(0)
Cut-Off Data(34)
| S.No | Year | Course | Counselling | Quota | Category | Round | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-26 | BDS | Central Counselling | Delhi Univesity - CW Quota | UR | R1 | 4,68,785 | 4,68,785 |
| 2 | 2025-26 | BDS | Central Counselling | Delhi Univesity - CW Quota | OBC | R1 | 1,40,708 | 1,40,708 |
| 3 | 2025-26 | BDS | Central Counselling | Delhi Univesity - DU Quota | SC | R1 | 1,28,467 | 1,45,911 |
| 4 | 2025-26 | BDS | Central Counselling | Delhi Univesity - DU Quota | ST | R1 | 1,76,810 | 2,10,335 |
| 5 | 2025-26 | BDS | Central Counselling | Delhi Univesity - DU Quota | UR | R1 | 11,677 | 26,944 |
| 6 | 2025-26 | BDS | Central Counselling | Delhi Univesity - DU Quota | EWS | R1 | 28,897 | 30,063 |
| 7 | 2025-26 | BDS | Central Counselling | Delhi Univesity - DU Quota | OBC | R1 | 27,299 | 31,646 |
| 8 | 2025-26 | BDS | Central Counselling | Delhi Univesity - DU Quota | UR PWD | R1 | 7,47,846 | 7,47,846 |
| 9 | 2025-26 | BDS | Central Counselling | All India Quota | SC | R1 | 1,21,378 | 1,21,378 |
| 10 | 2025-26 | BDS | Central Counselling | All India Quota | ST | R1 | 1,34,248 | 1,34,248 |
| 11 | 2025-26 | BDS | Central Counselling | All India Quota | UR | R1 | 2,192 | 13,602 |
| 12 | 2025-26 | BDS | Central Counselling | All India Quota | OBC | R1 | 21,467 | 24,967 |
| 13 | 2025-26 | BDS | Central Counselling | Delhi Univesity - CW Quota | SC | R2 | 1,43,936 | 1,50,342 |
| 14 | 2025-26 | BDS | Central Counselling | Delhi Univesity - CW Quota | ST | R2 | 2,10,206 | 2,19,455 |
| 15 | 2025-26 | BDS | Central Counselling | Delhi Univesity - CW Quota | UR | R2 | 26,014 | 30,388 |
| 16 | 2025-26 | BDS | Central Counselling | Delhi Univesity - CW Quota | EWS | R2 | 36,573 | 36,573 |
| 17 | 2025-26 | BDS | Central Counselling | Delhi Univesity - CW Quota | OBC | R2 | 31,095 | 35,127 |
| 18 | 2025-26 | BDS | Central Counselling | Delhi Univesity - CW Quota | UR PWD | R2 | 9,21,198 | 9,21,198 |
| 19 | 2025-26 | BDS | Central Counselling | Delhi Univesity - DU Quota | SC | R2 | 24,670 | 24,670 |
| 20 | 2025-26 | BDS | Central Counselling | Delhi Univesity - DU Quota | ST | R2 | 1,18,065 | 1,18,065 |
| 21 | 2025-26 | BDS | Central Counselling | Delhi Univesity - DU Quota | UR | R2 | 2,566 | 5,935 |
| 22 | 2025-26 | BDS | Central Counselling | Delhi Univesity - DU Quota | OBC | R2 | 26,535 | 27,439 |
| 23 | 2025-26 | BDS | Central Counselling | All India Quota | SC | R3 | 1,45,425 | 1,45,425 |
| 24 | 2025-26 | BDS | Central Counselling | All India Quota | ST | R3 | 1,63,607 | 1,63,607 |
| 25 | 2025-26 | BDS | Central Counselling | All India Quota | UR | R3 | 1,836 | 24,046 |
| 26 | 2025-26 | BDS | Central Counselling | All India Quota | OBC | R3 | 27,641 | 27,641 |
| 27 | 2025-26 | BDS | Central Counselling | Delhi Univesity - DU Quota | UR | R3 | 24,701 | 24,701 |
| 28 | 2025-26 | BDS | Central Counselling | Delhi Univesity - DU Quota | EWS | R3 | 36,898 | 36,898 |
| 29 | 2025-26 | BDS | Central Counselling | Delhi Univesity - DU Quota | OBC | R3 | 26,342 | 26,342 |
| 30 | 2025-26 | BDS | Central Counselling | Delhi Univesity - DU Quota | UR | R4 | 29,509 | 29,509 |
| 31 | 2025-26 | BDS | Central Counselling | All India Quota | UR | R4 | 27,386 | 27,386 |
| 32 | 2025-26 | BDS | Central Counselling | Delhi Univesity - DU Quota | OBC | R5 | 42,911 | 42,911 |
| 33 | 2025-26 | BDS | Central Counselling | All India Quota | SC | R5 | 1,53,436 | 1,53,436 |
| 34 | 2025-26 | BDS | Central Counselling | All India Quota | EWS | R5 | 31,221 | 31,221 |
Education Loan
Talk to our counsellors to check eligibility and options
Details
Institution Type
Government Institute
Year of Establishment
1983
Campus Setting
Urban
Genders Accepted
Co-ed
Google Rating
3.7
Total Area (acres)
2.08
Construction Area (sq ft)
1.4
Infrastructure
Library
Cafeteria
Medical / Hospital
Security
Faculty
No faculty data
Postgraduate Programmes (9)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| MDS - Conservative Dentistry & Endodontics | 3 | 3 yr |
| MDS - Oral and Maxillofacial Surgery | 2 | 3 yr |
| MDS - Oral Medicine & Radiology | 2 | 3 yr |
| MDS - Orthodonitics & Dentofacial Orthopedics | 3 | 3 yr |
| MDS - Pediatric and Preventive Dentistry | 2 | 3 yr |
| MDS - Periodontology | 3 | 3 yr |
| MDS - Prosthodontics and Crown & Bridge | 3 | 3 yr |
Community Dentistry
| Specialisation | Seats | Duration |
|---|---|---|
| MDS - Public Health Dentistry | 2 | 3 yr |
Para-Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| MDS - Oral & Maxillofacial Pathology and Oral Microbiology | 2 | 3 yr |
Can you get into Maulana Azad Dental College and Hospital, New Delhi?
Enter your NEET score and get an instant prediction for your chances at this college.
Need Delhi (NCT) Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.