Madurai Medical College, Madurai
Quick Facts
Type
Government
Established
1954
MBBS Seats
753
City
Madurai
Overview
Type
Government
Institution
Government Institute
State
Tamil Nadu
City
Madurai
Year Est.
1954
Campus
Urban
Gender
Co-ed
Google Rating
4.1
Total Area (acres)
18.93
University
The Tamilnadu Dr. MGR Medical University,Chennai
Seat Matrix(20)
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | Mbbs | OC | Govt Quota | State Counselling | R1 | 2025 | 61 |
| 2 | Mbbs | OC | Govt Quota | State Counselling | R2 | 2025 | 5 |
| 3 | Mbbs | OC | Govt Quota | State Counselling | R3 | 2025 | 3 |
| 4 | Mbbs | EWS | All India Quota | Central Counselling | R1 | 2024 | 2 |
| 5 | Mbbs | EWS PWD | All India Quota | Central Counselling | R1 | 2024 | 1 |
| 6 | Mbbs | OBC | All India Quota | Central Counselling | R1 | 2024 | 9 |
| 7 | Mbbs | OBC PWD | All India Quota | Central Counselling | R1 | 2024 | 1 |
| 8 | Mbbs | SC | All India Quota | Central Counselling | R1 | 2024 | 5 |
| 9 | Mbbs | ST | All India Quota | Central Counselling | R1 | 2024 | 3 |
| 10 | Mbbs | UR | All India Quota | Central Counselling | R1 | 2024 | 15 |
| 11 | Mbbs | UR PWD | All India Quota | Central Counselling | R1 | 2024 | 1 |
| 12 | Mbbs | EWS | All India Quota | Central Counselling | R1 | 2023 | 3 |
| 13 | Mbbs | EWS PWD | All India Quota | Central Counselling | R1 | 2023 | 1 |
| 14 | Mbbs | OBC | All India Quota | Central Counselling | R1 | 2023 | 9 |
| 15 | Mbbs | OBC PWD | All India Quota | Central Counselling | R1 | 2023 | 1 |
| 16 | Mbbs | SC | All India Quota | Central Counselling | R1 | 2023 | 5 |
| 17 | Mbbs | SC PWD | All India Quota | Central Counselling | R1 | 2023 | 1 |
| 18 | Mbbs | ST | All India Quota | Central Counselling | R1 | 2023 | 2 |
| 19 | Mbbs | ST PWD | All India Quota | Central Counselling | R1 | 2023 | 1 |
| 20 | Mbbs | UR | All India Quota | Central Counselling | R1 | 2023 | 14 |
Cut-Off Data(33)
| S.No | Year | Course | Counselling | Quota | Category | Round | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-26 | Mbbs | Central Counselling | All India Quota | SC | R1 | 10,758 | 18,462 |
| 2 | 2025-26 | Mbbs | Central Counselling | All India Quota | ST | R1 | 52,428 | 1,03,611 |
| 3 | 2025-26 | Mbbs | Central Counselling | All India Quota | UR | R1 | 303 | 2,543 |
| 4 | 2025-26 | Mbbs | Central Counselling | All India Quota | EWS | R1 | 13,081 | 16,698 |
| 5 | 2025-26 | Mbbs | Central Counselling | All India Quota | OBC | R1 | 2,544 | 3,337 |
| 6 | 2025-26 | Mbbs | Central Counselling | All India Quota | OBC PWD | R1 | 5,30,157 | 5,30,157 |
| 7 | 2025-26 | Mbbs | State Counselling | Govt Quota | BC | R1 | 330 | 546 |
| 8 | 2025-26 | Mbbs | State Counselling | Govt Quota | SC | R1 | 5,452 | 7,012 |
| 9 | 2025-26 | Mbbs | State Counselling | Govt Quota | ST | R1 | 5,302 | 8,728 |
| 10 | 2025-26 | Mbbs | State Counselling | Govt Quota | MBC&DNC | R1 | 1,143 | 3,877 |
| 11 | 2025-26 | Mbbs | State Counselling | Govt CMC 20% Quota | BC | R1 | 38 | 723 |
| 12 | 2025-26 | Mbbs | State Counselling | Govt IRT Ward Quota | SC | R1 | 152 | 937 |
| 13 | 2025-26 | Mbbs | State Counselling | Govt IRT Ward Quota | BCM | R1 | 300 | 949 |
| 14 | 2025-26 | Mbbs | Central Counselling | All India Quota | SC | R2 | 50,791 | 57,316 |
| 15 | 2025-26 | Mbbs | Central Counselling | All India Quota | ST | R2 | 1,05,985 | 1,19,888 |
| 16 | 2025-26 | Mbbs | Central Counselling | All India Quota | UR | R2 | 5,410 | 10,483 |
| 17 | 2025-26 | Mbbs | Central Counselling | All India Quota | EWS | R2 | 21,479 | 22,397 |
| 18 | 2025-26 | Mbbs | Central Counselling | All India Quota | OBC | R2 | 10,497 | 11,212 |
| 19 | 2025-26 | Mbbs | Central Counselling | All India Quota | OBC PWD | R2 | 11,12,602 | 11,12,602 |
| 20 | 2025-26 | Mbbs | State Counselling | Govt CMC 20% Quota | BC | R2 | 96 | 859 |
| 21 | 2025-26 | Mbbs | State Counselling | Govt IRT Ward Quota | SC | R2 | 939 | 1,113 |
| 22 | 2025-26 | Mbbs | State Counselling | Govt IRT Ward Quota | BCM | R2 | 957 | 1,103 |
| 23 | 2025-26 | Mbbs | State Counselling | Govt Quota | SC | R2 | 8,908 | 8,908 |
| 24 | 2025-26 | Mbbs | State Counselling | Govt Quota | MBC&DNC | R2 | 4,020 | 4,995 |
| 25 | 2025-26 | Mbbs | Central Counselling | All India Quota | ST | R3 | 1,23,915 | 1,23,915 |
| 26 | 2025-26 | Mbbs | Central Counselling | All India Quota | UR | R3 | 1,277 | 11,769 |
| 27 | 2025-26 | Mbbs | Central Counselling | All India Quota | EWS | R3 | 25,276 | 25,276 |
| 28 | 2025-26 | Mbbs | Central Counselling | All India Quota | OBC | R3 | 12,109 | 12,595 |
| 29 | 2025-26 | Mbbs | State Counselling | Govt CMC 20% Quota | BC | R3 | 96 | 901 |
| 30 | 2025-26 | Mbbs | State Counselling | Govt Quota | MBC&DNC | R3 | 5,811 | 5,811 |
| 31 | 2025-26 | Mbbs | State Counselling | Govt IRT Ward Quota | SC | R3 | 1,005 | 1,201 |
| 32 | 2025-26 | Mbbs | Central Counselling | All India Quota | UR | R4 | 19,941 | 19,941 |
| 33 | 2025-26 | Mbbs | Central Counselling | All India Quota | OBC | R4 | 25,889 | 25,889 |
Login to view full cut-off data
You're seeing the first 33. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Institution Type
Government Institute
Year of Establishment
1954
Campus Setting
Urban
Genders Accepted
Co-ed
Google Rating
4.1
Total Area (acres)
18.93
Construction Area (sq ft)
231782
Infrastructure
Library
Sports Complex
Basketball Ground
Table Tennis Court
Volleyball Ground
Chess
Wi-Fi
Auditorium
Cafeteria
Computer Labs
Bus
Medical / Hospital
Security
Conference Hall
Health Centre
Hospital
Hospital Associated
Madurai Medical College, Madurai
Total Beds
4420
Emergency Beds
86
Total OPD
1803599
Total IPD
842990
Blood Bank
Yes
Hospital Infection Control
Yes
Biomedical Waste Mgmt
Yes
Faculty
No faculty data
Postgraduate Programmes (37)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| DM - Cardiology | 4 | 3 yr |
| DM - Nephrology | 4 | 3 yr |
| MD - Anaesthesiology | 27 | 3 yr |
| MD - Bio-Chemistry | 5 | 3 yr |
| MD - Dermatology , Venereology & Leprosy | 5 | 3 yr |
| MD - Emergency Medicine | 4 | 3 yr |
| MD - Endocrinology | 2 | 3 yr |
| MD - General Medicine | 26 | 3 yr |
| MD - Immuno Haematology & Blood Transfusion | 2 | 3 yr |
| MD - Neonatology | 1 | 3 yr |
| MD - Oncology | 2 | 3 yr |
| MD - Paediatrics | 17 | 3 yr |
| MD - Psychiatry | 7 | 3 yr |
| MD - Radio Diagnosis/Radiology | 9 | 3 yr |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 4 | 3 yr |
| MS - ENT | 8 | 3 yr |
| MS - M.Ch - Surgical Gastroenterology/G.I. Surgery | 3 | 3 yr |
| MS - Medical Gastroenterology | 2 | 3 yr |
| MS - Obstetrics & Gynaecology | 21 | 3 yr |
| MS - Ophthalmology | 18 | 3 yr |
| MS - Orthopaedics | 12 | 3 yr |
| MS - Social & Preventive Medicine / Community Medicine | 4 | 3 yr |
Paraclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Forensic Medicine/Forensic Medicine & Toxicology | 3 | 3 yr |
| MD - Microbiology | 2 | 3 yr |
| MD - Pathology | 8 | 3 yr |
| MD - Pharmacology | 3 | 3 yr |
Preclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anatomy | 2 | 3 yr |
| MD - Physiology | 2 | 3 yr |
Super Speciality
| Specialisation | Seats | Duration |
|---|---|---|
| MD - M.Ch - Paediatric Surgery | 2 | 3 yr |
| MD - M.Ch - Vascular Surgery | 2 | 3 yr |
| MS - M.Ch - Neuro Surgery | 4 | 3 yr |
Surgical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - M.Ch - Surgical Oncology | 4 | 3 yr |
| MD - M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 4 | 3 yr |
| MS - General Surgery | 25 | 3 yr |
| MS - M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 4 | 3 yr |
| MS - M.Ch - Urology/Genito-Urinary Surgery | 4 | 3 yr |
| MS - Neurology | 5 | 3 yr |
Stipend Details
State Govt
| Programme | Amount | Remarks |
|---|---|---|
| PG | Rs.50923/- | — |
| UG | Rs.26522/- | Stipend is provided from 4th year of MBBS. |
College
| Programme | Amount | Remarks |
|---|---|---|
| PG | Rs.50923/- | — |
| UG | Rs.26522/- | Stipend is provided from 4th year of MBBS. |
Can you get into Madurai Medical College, Madurai?
Enter your NEET score and get an instant prediction for your chances at this college.
Need Tamil Nadu Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.