
Government Siddhartha Medical College, Vijaywada
Quick Facts
Type
Government
Established
1980
MBBS Seats
525
City
Kanuru
Overview
Type
Government
Institution
Government Institute
State
Andhra Pradesh
City
Kanuru
Year Est.
1980
Campus
Urban
Gender
Co-ed
Google Rating
4
Total Area (acres)
57
University
DR. N.T.R UNIVERSITY OF HEALTH SCIENCES
Seat Matrix(9)
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | Mbbs | All | All India Quota | Central Counselling | R1 | 2024 | 0 |
| 2 | Mbbs | EWS | All India Quota | Central Counselling | R1 | 2023 | 2 |
| 3 | Mbbs | OBC | All India Quota | Central Counselling | R1 | 2023 | 7 |
| 4 | Mbbs | SC | All India Quota | Central Counselling | R1 | 2023 | 3 |
| 5 | Mbbs | SC PWD | All India Quota | Central Counselling | R1 | 2023 | 1 |
| 6 | Mbbs | ST | All India Quota | Central Counselling | R1 | 2023 | 1 |
| 7 | Mbbs | ST PWD | All India Quota | Central Counselling | R1 | 2023 | 1 |
| 8 | Mbbs | UR | All India Quota | Central Counselling | R1 | 2023 | 10 |
| 9 | Mbbs | UR PWD | All India Quota | Central Counselling | R1 | 2023 | 1 |
Cut-Off Data(323)
| S.No | Year | Course | Counselling | Quota | Category | Round | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-26 | Mbbs | State Counselling | Govt Quota - AP Unreserved | OC - F | R1 | 13,252 | 13,398 |
| 2 | 2025-26 | Mbbs | State Counselling | Govt Quota - AP Unreserved | OC - G | R1 | 12,282 | 16,343 |
| 3 | 2025-26 | Mbbs | State Counselling | Govt Quota - AP Unreserved | ST - G | R1 | 1,36,573 | 1,36,573 |
| 4 | 2025-26 | Mbbs | State Counselling | Govt Quota - AP Unreserved | BCE - G | R1 | 55,513 | 55,513 |
| 5 | 2025-26 | Mbbs | State Counselling | Govt Quota - AP Unreserved | SC2 - G | R1 | 62,233 | 62,233 |
| 6 | 2025-26 | Mbbs | State Counselling | Govt Quota - AP Unreserved | SC3 - F | R1 | 82,874 | 82,874 |
| 7 | 2025-26 | Mbbs | State Counselling | Govt Quota - AP Unreserved | SC3 - G | R1 | 83,081 | 83,081 |
| 8 | 2025-26 | Mbbs | State Counselling | Govt Quota - AP Unreserved | ANGLO - G | R1 | 2,27,196 | 2,27,196 |
| 9 | 2025-26 | Mbbs | State Counselling | Govt Quota - AP Unreserved | OC - PH - G | R1 | 5,39,408 | 5,39,408 |
| 10 | 2025-26 | Mbbs | State Counselling | Govt Quota - AP Unreserved | OC - CAP - G | R1 | 1,68,727 | 1,68,727 |
| 11 | 2025-26 | Mbbs | State Counselling | Govt Quota - AP Unreserved | BCA - F - MRC | R1 | 39,873 | 39,873 |
| 12 | 2025-26 | Mbbs | State Counselling | Govt Quota - AP Unreserved | BCA - G - MRC | R1 | 41,309 | 41,309 |
| 13 | 2025-26 | Mbbs | State Counselling | Govt Quota - AP Unreserved | BCB - F - MRC | R1 | 43,760 | 43,760 |
| 14 | 2025-26 | Mbbs | State Counselling | Govt Quota - AP Unreserved | BCB - G - MRC | R1 | 26,650 | 26,650 |
| 15 | 2025-26 | Mbbs | State Counselling | Govt Quota - AP Unreserved | BCD - F - MRC | R1 | 21,638 | 21,638 |
| 16 | 2025-26 | Mbbs | State Counselling | Govt Quota - AP Unreserved | BCD - G - MRC | R1 | 25,793 | 25,793 |
| 17 | 2025-26 | Mbbs | Central Counselling | All India Quota | SC | R1 | 31,695 | 36,798 |
| 18 | 2025-26 | Mbbs | Central Counselling | All India Quota | ST | R1 | 92,240 | 92,240 |
| 19 | 2025-26 | Mbbs | Central Counselling | All India Quota | UR | R1 | 1,496 | 10,160 |
| 20 | 2025-26 | Mbbs | Central Counselling | All India Quota | EWS | R1 | 12,191 | 13,471 |
| 21 | 2025-26 | Mbbs | Central Counselling | All India Quota | OBC | R1 | 10,498 | 13,485 |
| 22 | 2025-26 | Mbbs | Central Counselling | All India Quota | UR PWD | R1 | 5,79,221 | 5,79,221 |
| 23 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | OCF | R1 | 32,594 | 33,792 |
| 24 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | OCG | R1 | 31,600 | 38,482 |
| 25 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | STF | R1 | 2,23,293 | 2,23,293 |
| 26 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | STG | R1 | 1,65,205 | 1,75,000 |
| 27 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | BCCF | R1 | 1,07,830 | 1,07,830 |
| 28 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | BCEF | R1 | 1,01,206 | 1,01,206 |
| 29 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | EWSF | R1 | 41,465 | 43,916 |
| 30 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | EWSG | R1 | 42,408 | 47,740 |
| 31 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | SC2F | R1 | 1,15,348 | 1,15,348 |
| 32 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | SC2G | R1 | 1,18,566 | 1,18,566 |
| 33 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | SC3F | R1 | 94,235 | 94,235 |
| 34 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | SC3G | R1 | 1,01,254 | 1,04,693 |
| 35 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | BCAFMRC | R1 | 61,428 | 72,786 |
| 36 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | BCAGMRC | R1 | 63,875 | 72,716 |
| 37 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | BCBFMRC | R1 | 57,640 | 58,611 |
| 38 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | BCBGMRC | R1 | 42,793 | 58,800 |
| 39 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | BCDFMRC | R1 | 43,664 | 43,664 |
| 40 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | BCDGMRC | R1 | 56,850 | 62,623 |
| 41 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | BCEGMRC | R1 | 64,703 | 67,786 |
| 42 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | OCPHGCON | R1 | 38,943 | 38,943 |
| 43 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | SC2PHGCON | R1 | 1,18,326 | 1,18,326 |
| 44 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | BCAPHGMRCCON | R1 | 62,993 | 62,993 |
| 45 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | OCF | R1 | 17,595 | 20,251 |
| 46 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | OCG | R1 | 17,876 | 21,024 |
| 47 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | STF | R1 | 1,65,160 | 1,67,108 |
| 48 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | STG | R1 | 1,66,746 | 1,71,768 |
| 49 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | BCCG | R1 | 53,402 | 53,402 |
| 50 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | BCEF | R1 | 83,450 | 86,639 |
| 51 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | BCEG | R1 | 86,676 | 91,337 |
| 52 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | EWSF | R1 | 21,934 | 29,510 |
| 53 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | EWSG | R1 | 29,054 | 30,337 |
| 54 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | SC1G | R1 | 1,44,859 | 1,44,859 |
| 55 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | SC2F | R1 | 76,834 | 1,01,197 |
| 56 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | SC2G | R1 | 68,521 | 1,09,971 |
| 57 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | SC3F | R1 | 84,998 | 87,765 |
| 58 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | SC3G | R1 | 87,975 | 91,774 |
| 59 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | BCAFMRC | R1 | 41,555 | 41,555 |
| 60 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | BCAGMRC | R1 | 43,459 | 46,451 |
| 61 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | BCBFMRC | R1 | 46,888 | 48,820 |
| 62 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | BCBGMRC | R1 | 46,524 | 51,672 |
| 63 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | BCDFMRC | R1 | 26,411 | 27,812 |
| 64 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | BCDGMRC | R1 | 25,931 | 29,257 |
| 65 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | SC3PHGCON | R1 | 91,471 | 91,471 |
| 66 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | BCBPHGMRCCON | R1 | 50,233 | 50,233 |
| 67 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | BCDPHFMRCCON | R1 | 26,916 | 26,916 |
| 68 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | BCDPHGMRCCON | R1 | 26,336 | 26,336 |
| 69 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | OCF | R1 | 23,941 | 23,976 |
| 70 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | OCG | R1 | 23,873 | 25,288 |
| 71 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | STF | R1 | 1,72,281 | 1,72,281 |
| 72 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | STG | R1 | 1,69,697 | 1,74,906 |
| 73 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | BCBF | R1 | 61,616 | 61,616 |
| 74 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | BCBG | R1 | 61,008 | 61,530 |
| 75 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | BCCF | R1 | 72,399 | 72,399 |
| 76 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | BCEF | R1 | 90,679 | 90,679 |
| 77 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | BCEG | R1 | 86,550 | 90,562 |
| 78 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | EWSF | R1 | 32,377 | 33,051 |
| 79 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | EWSG | R1 | 32,694 | 33,133 |
| 80 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | SC1F | R1 | 1,14,574 | 1,15,549 |
| 81 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | SC1G | R1 | 1,15,967 | 1,18,233 |
| 82 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | BCAFMRC | R1 | 53,655 | 56,739 |
| 83 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | BCAGMRC | R1 | 53,659 | 54,457 |
| 84 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | BCBFMRC | R1 | 57,820 | 59,255 |
| 85 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | BCBGMRC | R1 | 55,135 | 60,241 |
| 86 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | BCDFMRC | R1 | 33,248 | 33,897 |
| 87 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | BCDGMRC | R1 | 33,405 | 35,338 |
| 88 | 2024-25 | Mbbs | Central Counselling | All India Quota | SC | R1 | 42,411 | 61,742 |
| 89 | 2024-25 | Mbbs | Central Counselling | All India Quota | ST | R1 | 88,479 | 97,302 |
| 90 | 2024-25 | Mbbs | Central Counselling | All India Quota | UR | R1 | 4,664 | 10,733 |
| 91 | 2024-25 | Mbbs | Central Counselling | All India Quota | EWS | R1 | 13,643 | 15,418 |
| 92 | 2024-25 | Mbbs | Central Counselling | All India Quota | OBC | R1 | 12,023 | 14,496 |
| 93 | 2024-25 | Mbbs | Central Counselling | All India Quota | URPWD | R1 | 6,32,169 | 6,32,169 |
| 94 | 2024-25 | Mbbs | State Counselling | Govt Quota - SVU Local | OCF | R1 | 30,674 | 37,357 |
| 95 | 2024-25 | Mbbs | State Counselling | Govt Quota - SVU Local | OCG | R1 | 26,772 | 26,772 |
| 96 | 2024-25 | Mbbs | State Counselling | Govt Quota - SVU Local | STF | R1 | 1,68,540 | 1,68,540 |
| 97 | 2024-25 | Mbbs | State Counselling | Govt Quota - SVU Local | STG | R1 | 1,52,549 | 1,52,549 |
| 98 | 2024-25 | Mbbs | State Counselling | Govt Quota - SVU Local | BCEF | R1 | 1,00,337 | 1,00,337 |
| 99 | 2024-25 | Mbbs | State Counselling | Govt Quota - SVU Local | BCEG | R1 | 76,140 | 76,140 |
| 100 | 2024-25 | Mbbs | State Counselling | Govt Quota - SVU Local | EWSF | R1 | 42,885 | 42,885 |
| 101 | 2024-25 | Mbbs | State Counselling | Govt Quota - SVU Local | EWSG | R1 | 46,953 | 47,585 |
| 102 | 2024-25 | Mbbs | State Counselling | Govt Quota - SVU Local | SC1F | R1 | 1,20,315 | 1,20,315 |
| 103 | 2024-25 | Mbbs | State Counselling | Govt Quota - SVU Local | SC1G | R1 | 1,17,999 | 1,22,801 |
| 104 | 2024-25 | Mbbs | State Counselling | Govt Quota - SVU Local | BCAFMRC | R1 | 74,852 | 74,852 |
| 105 | 2024-25 | Mbbs | State Counselling | Govt Quota - SVU Local | BCAGMRC | R1 | 71,038 | 71,038 |
| 106 | 2024-25 | Mbbs | State Counselling | Govt Quota - SVU Local | BCBFMRC | R1 | 60,422 | 65,815 |
| 107 | 2024-25 | Mbbs | State Counselling | Govt Quota - SVU Local | BCBGMRC | R1 | 60,033 | 66,172 |
| 108 | 2024-25 | Mbbs | State Counselling | Govt Quota - SVU Local | BCDFMRC | R1 | 64,390 | 64,390 |
| 109 | 2024-25 | Mbbs | State Counselling | Govt Quota - SVU Local | BCDGMRC | R1 | 62,366 | 62,366 |
| 110 | 2024-25 | Mbbs | State Counselling | Govt Quota - AP Unreserved | OCF | R1 | 11,066 | 15,314 |
| 111 | 2024-25 | Mbbs | State Counselling | Govt Quota - AP Unreserved | OCG | R1 | 11,681 | 17,188 |
| 112 | 2024-25 | Mbbs | State Counselling | Govt Quota - AP Unreserved | STG | R1 | 1,08,419 | 1,08,419 |
| 113 | 2024-25 | Mbbs | State Counselling | Govt Quota - AP Unreserved | SC1F | R1 | 76,643 | 76,643 |
| 114 | 2024-25 | Mbbs | State Counselling | Govt Quota - AP Unreserved | SC1G | R1 | 80,242 | 80,242 |
| 115 | 2024-25 | Mbbs | State Counselling | Govt Quota - AP Unreserved | ANGLOG | R1 | 6,38,763 | 6,38,763 |
| 116 | 2024-25 | Mbbs | State Counselling | Govt Quota - AP Unreserved | BCAGMRC | R1 | 32,604 | 32,604 |
| 117 | 2024-25 | Mbbs | State Counselling | Govt Quota - AP Unreserved | BCBFMRC | R1 | 27,640 | 27,640 |
| 118 | 2024-25 | Mbbs | State Counselling | Govt Quota - AP Unreserved | BCBGMRC | R1 | 38,723 | 42,996 |
| 119 | 2024-25 | Mbbs | State Counselling | Govt Quota - AP Unreserved | BCDGMRC | R1 | 25,365 | 30,142 |
| 120 | 2024-25 | Mbbs | State Counselling | Govt Quota - AP Unreserved | BCEGMRC | R1 | 39,633 | 39,633 |
| 121 | 2024-25 | Mbbs | State Counselling | Govt Quota - AP Unreserved | SC2GMRC | R1 | 67,376 | 67,376 |
| 122 | 2023-24 | Mbbs | State Counselling | Govt Quota - AU Local | OCF | R1 | 16,975 | 21,223 |
| 123 | 2023-24 | Mbbs | State Counselling | Govt Quota - AU Local | OCG | R1 | 18,140 | 21,831 |
| 124 | 2023-24 | Mbbs | State Counselling | Govt Quota - AU Local | STF | R1 | 1,38,613 | 1,38,613 |
| 125 | 2023-24 | Mbbs | State Counselling | Govt Quota - AU Local | STG | R1 | 1,36,322 | 1,42,048 |
| 126 | 2023-24 | Mbbs | State Counselling | Govt Quota - AU Local | BCEF | R1 | 61,939 | 61,939 |
| 127 | 2023-24 | Mbbs | State Counselling | Govt Quota - AU Local | BCEG | R1 | 65,050 | 80,355 |
| 128 | 2023-24 | Mbbs | State Counselling | Govt Quota - AU Local | EWSF | R1 | 27,532 | 28,035 |
| 129 | 2023-24 | Mbbs | State Counselling | Govt Quota - AU Local | EWSG | R1 | 22,807 | 28,523 |
| 130 | 2023-24 | Mbbs | State Counselling | Govt Quota - AU Local | SC1F | R1 | 90,278 | 91,621 |
| 131 | 2023-24 | Mbbs | State Counselling | Govt Quota - AU Local | SC1G | R1 | 84,119 | 88,691 |
| 132 | 2023-24 | Mbbs | State Counselling | Govt Quota - AU Local | OCPHG | R1 | 4,94,472 | 4,94,472 |
| 133 | 2023-24 | Mbbs | State Counselling | Govt Quota - AU Local | BCAFMRC | R1 | 48,065 | 49,212 |
| 134 | 2023-24 | Mbbs | State Counselling | Govt Quota - AU Local | BCAGMRC | R1 | 48,377 | 49,962 |
| 135 | 2023-24 | Mbbs | State Counselling | Govt Quota - AU Local | BCBFMRC | R1 | 43,655 | 48,416 |
| 136 | 2023-24 | Mbbs | State Counselling | Govt Quota - AU Local | BCBGMRC | R1 | 45,721 | 49,893 |
| 137 | 2023-24 | Mbbs | State Counselling | Govt Quota - AU Local | BCCGMRC | R1 | 36,266 | 36,266 |
| 138 | 2023-24 | Mbbs | State Counselling | Govt Quota - AU Local | BCDFMRC | R1 | 30,754 | 30,931 |
| 139 | 2023-24 | Mbbs | State Counselling | Govt Quota - AU Local | BCDGMRC | R1 | 30,000 | 32,005 |
| 140 | 2023-24 | Mbbs | Central Counselling | All India Quota | SC | R1 | 61,419 | 66,402 |
| 141 | 2023-24 | Mbbs | Central Counselling | All India Quota | ST | R1 | 76,021 | 76,021 |
| 142 | 2023-24 | Mbbs | Central Counselling | All India Quota | UR | R1 | 2,599 | 10,469 |
| 143 | 2023-24 | Mbbs | Central Counselling | All India Quota | EWS | R1 | 11,159 | 11,991 |
| 144 | 2023-24 | Mbbs | Central Counselling | All India Quota | OBC | R1 | 14,163 | 14,678 |
| 145 | 2023-24 | Mbbs | Central Counselling | All India Quota | SCPWD | R1 | 8,55,175 | 8,55,175 |
| 146 | 2023-24 | Mbbs | Central Counselling | All India Quota | URPWD | R1 | 6,18,344 | 6,18,344 |
| 147 | 2023-24 | Mbbs | State Counselling | Govt Quota - AP Unreserved | OCF | R1 | 2,599 | 32,643 |
| 148 | 2023-24 | Mbbs | State Counselling | Govt Quota - AP Unreserved | OCG | R1 | 1,503 | 29,704 |
| 149 | 2023-24 | Mbbs | State Counselling | Govt Quota - AP Unreserved | STF | R1 | 1,17,394 | 1,17,394 |
| 150 | 2023-24 | Mbbs | State Counselling | Govt Quota - AP Unreserved | STG | R1 | 89,276 | 1,18,837 |
| 151 | 2023-24 | Mbbs | State Counselling | Govt Quota - AP Unreserved | BCAF | R1 | 79,611 | 79,611 |
| 152 | 2023-24 | Mbbs | State Counselling | Govt Quota - AP Unreserved | BCAG | R1 | 45,981 | 1,21,483 |
| 153 | 2023-24 | Mbbs | State Counselling | Govt Quota - AP Unreserved | BCBG | R1 | 50,772 | 62,896 |
| 154 | 2023-24 | Mbbs | State Counselling | Govt Quota - AP Unreserved | BCCF | R1 | 69,344 | 69,344 |
| 155 | 2023-24 | Mbbs | State Counselling | Govt Quota - AP Unreserved | BCDF | R1 | 66,115 | 81,711 |
| 156 | 2023-24 | Mbbs | State Counselling | Govt Quota - AP Unreserved | BCDG | R1 | 56,728 | 56,728 |
| 157 | 2023-24 | Mbbs | State Counselling | Govt Quota - AP Unreserved | BCEF | R1 | 56,736 | 56,736 |
| 158 | 2023-24 | Mbbs | State Counselling | Govt Quota - AP Unreserved | BCEG | R1 | 51,034 | 63,963 |
| 159 | 2023-24 | Mbbs | State Counselling | Govt Quota - AP Unreserved | EWSF | R1 | 44,986 | 57,794 |
| 160 | 2023-24 | Mbbs | State Counselling | Govt Quota - AP Unreserved | EWSG | R1 | 48,454 | 71,385 |
| 161 | 2023-24 | Mbbs | State Counselling | Govt Quota - AP Unreserved | SC1F | R1 | 76,937 | 1,18,324 |
| 162 | 2023-24 | Mbbs | State Counselling | Govt Quota - AP Unreserved | SC1G | R1 | 76,986 | 1,45,225 |
| 163 | 2023-24 | Mbbs | State Counselling | Govt Quota - AP Unreserved | OCPHG | R1 | 4,60,317 | 4,60,317 |
| 164 | 2023-24 | Mbbs | State Counselling | Govt Quota - AP Unreserved | ANGLOG | R1 | 9,78,609 | 9,78,609 |
| 165 | 2023-24 | Mbbs | State Counselling | Govt Quota - AP Unreserved | OCCAPG | R1 | 2,95,022 | 2,95,022 |
| 166 | 2023-24 | Mbbs | State Counselling | Govt Quota - AP Unreserved | BCAGMRC | R1 | 47,226 | 47,226 |
| 167 | 2023-24 | Mbbs | State Counselling | Govt Quota - AP Unreserved | BCBFMRC | R1 | 40,236 | 42,420 |
| 168 | 2023-24 | Mbbs | State Counselling | Govt Quota - AP Unreserved | BCBGMRC | R1 | 35,622 | 39,470 |
| 169 | 2023-24 | Mbbs | State Counselling | Govt Quota - AP Unreserved | BCDGMRC | R1 | 26,599 | 42,047 |
| 170 | 2023-24 | Mbbs | State Counselling | Govt Quota - SVU Local | OCF | R1 | 29,163 | 32,539 |
| 171 | 2023-24 | Mbbs | State Counselling | Govt Quota - SVU Local | OCG | R1 | 21,822 | 25,837 |
| 172 | 2023-24 | Mbbs | State Counselling | Govt Quota - SVU Local | STF | R1 | 1,35,569 | 1,35,569 |
| 173 | 2023-24 | Mbbs | State Counselling | Govt Quota - SVU Local | STG | R1 | 1,14,489 | 1,14,489 |
| 174 | 2023-24 | Mbbs | State Counselling | Govt Quota - SVU Local | BCAF | R1 | 64,648 | 64,648 |
| 175 | 2023-24 | Mbbs | State Counselling | Govt Quota - SVU Local | BCEG | R1 | 63,827 | 63,827 |
| 176 | 2023-24 | Mbbs | State Counselling | Govt Quota - SVU Local | EWSF | R1 | 33,225 | 33,225 |
| 177 | 2023-24 | Mbbs | State Counselling | Govt Quota - SVU Local | EWSG | R1 | 33,469 | 35,417 |
| 178 | 2023-24 | Mbbs | State Counselling | Govt Quota - SVU Local | SC1F | R1 | 88,320 | 88,320 |
| 179 | 2023-24 | Mbbs | State Counselling | Govt Quota - SVU Local | SC1G | R1 | 99,600 | 1,04,452 |
| 180 | 2023-24 | Mbbs | State Counselling | Govt Quota - SVU Local | OCPHF | R1 | 5,16,644 | 5,16,644 |
| 181 | 2023-24 | Mbbs | State Counselling | Govt Quota - SVU Local | BCAFMRC | R1 | 62,878 | 62,878 |
| 182 | 2023-24 | Mbbs | State Counselling | Govt Quota - SVU Local | BCAGMRC | R1 | 59,756 | 61,013 |
| 183 | 2023-24 | Mbbs | State Counselling | Govt Quota - SVU Local | BCBFMRC | R1 | 53,606 | 53,606 |
| 184 | 2023-24 | Mbbs | State Counselling | Govt Quota - SVU Local | BCBGMRC | R1 | 52,522 | 54,473 |
| 185 | 2023-24 | Mbbs | State Counselling | Govt Quota - SVU Local | BCDFMRC | R1 | 44,810 | 44,810 |
| 186 | 2023-24 | Mbbs | State Counselling | Govt Quota - SVU Local | BCDGMRC | R1 | 51,310 | 52,115 |
| 187 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | OCF | R2 | 37,473 | 38,482 |
| 188 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | OCG | R2 | 39,432 | 43,916 |
| 189 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | EWSF | R2 | 46,899 | 47,740 |
| 190 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | EWSG | R2 | 49,982 | 53,863 |
| 191 | 2025-26 | Mbbs | State Counselling | Govt Quota - SVU Local | SC3G | R2 | 1,16,646 | 1,16,646 |
| 192 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | OCF | R2 | 23,720 | 26,618 |
| 193 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | OCG | R2 | 25,996 | 28,275 |
| 194 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | EWSF | R2 | 34,288 | 34,557 |
| 195 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | EWSG | R2 | 34,038 | 35,647 |
| 196 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | SC2F | R2 | 1,05,548 | 1,05,548 |
| 197 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | SC2G | R2 | 1,20,200 | 1,20,200 |
| 198 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | SC3G | R2 | 92,266 | 92,266 |
| 199 | 2025-26 | Mbbs | State Counselling | Govt Quota - AU Local | OCPHFCON | R2 | 26,473 | 26,473 |
| 200 | 2025-26 | Mbbs | Central Counselling | All India Quota | SC | R2 | 92,831 | 92,831 |
| 201 | 2025-26 | Mbbs | Central Counselling | All India Quota | UR | R2 | 11,241 | 15,573 |
| 202 | 2025-26 | Mbbs | Central Counselling | All India Quota | EWS | R2 | 21,352 | 22,385 |
| 203 | 2025-26 | Mbbs | Central Counselling | All India Quota | OBC | R2 | 16,138 | 18,866 |
| 204 | 2025-26 | Mbbs | Central Counselling | All India Quota | UR PWD | R2 | 10,04,764 | 10,04,764 |
| 205 | 2025-26 | Mbbs | State Counselling | Govt Quota - AP Unreserved | OCF | R2 | 16,179 | 18,268 |
| 206 | 2025-26 | Mbbs | State Counselling | Govt Quota - AP Unreserved | OCG | R2 | 17,876 | 21,638 |
| 207 | 2024-25 | Mbbs | State Counselling | Govt Quota - SVU Local | OCF | R2 | 41,404 | 46,953 |
| 208 | 2024-25 | Mbbs | State Counselling | Govt Quota - SVU Local | OCG | R2 | 42,533 | 42,533 |
| 209 | 2024-25 | Mbbs | State Counselling | Govt Quota - SVU Local | STG | R2 | 1,56,452 | 1,56,452 |
| 210 | 2024-25 | Mbbs | State Counselling | Govt Quota - SVU Local | EWSF | R2 | 47,930 | 47,930 |
| 211 | 2024-25 | Mbbs | State Counselling | Govt Quota - SVU Local | EWSG | R2 | 51,376 | 51,540 |
| 212 | 2024-25 | Mbbs | State Counselling | Govt Quota - SVU Local | SC1G | R2 | 1,22,871 | 1,22,871 |
| 213 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | OCF | R2 | 32,492 | 33,012 |
| 214 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | OCG | R2 | 32,950 | 34,083 |
| 215 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | STG | R2 | 1,77,763 | 1,77,763 |
| 216 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | EWSF | R2 | 39,034 | 39,403 |
| 217 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | EWSG | R2 | 38,750 | 38,849 |
| 218 | 2024-25 | Mbbs | State Counselling | Govt Quota - AU Local | SC1F | R2 | 1,16,508 | 1,16,508 |
