Faculty of Dental Sciences Banaras Hindu University, Varanasi
Quick Facts
Type
Government
Established
2005
City
Varanasi
Ranking
NIRF #15
Overview
Type
Government
Institution
Government Institute
State
Uttar Pradesh
City
Varanasi
Year Est.
2005
Campus
Rural
Gender
Co-ed
Google Rating
4
Total Area (acres)
5
College Overview
Faculty of Dental Sciences, located within the Institute of Medical Sciences at Banaras Hindu University (BHU) in Varanasi, is a premier government dental institution recognized as the only specialized center for advanced dental education and treatment in the Purvanchal region . Approved by the Dental Council of India and affiliated with BHU, the institute offers a comprehensive Bachelor of Dental Surgery (BDS) program alongside Master of Dental Surgery (MDS) specializations across all nine recognized dental disciplines, including Conservative Dentistry, Orthodontics, Oral Surgery, and Periodontology . The sprawling BHU campus provides a vibrant academic environment featuring well-equipped pre-clinical and clinical laboratories, simulation clinics, a central library with extensive digital e-journal access, ICT-enabled smart classrooms, and a high-patient-flow OPD for clinical training . Campus facilities include separate boys and girls hostels with mess and Wi-Fi, a gymnasium, extensive sports grounds, a multi-cuisine cafeteria, and an auditorium.
Offerings
1Seat Matrix(0)
Cut-Off Data(24)
| S.No | Year | Course | Counselling | Quota | Category | Round | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-26 | BDS | Central Counselling | BHU - Open Quota | SC | R1 | 79,584 | 1,38,864 |
| 2 | 2025-26 | BDS | Central Counselling | BHU - Open Quota | ST | R1 | 1,68,958 | 1,78,066 |
| 3 | 2025-26 | BDS | Central Counselling | BHU - Open Quota | UR | R1 | 14,381 | 28,956 |
| 4 | 2025-26 | BDS | Central Counselling | BHU - Open Quota | EWS | R1 | 30,119 | 32,467 |
| 5 | 2025-26 | BDS | Central Counselling | BHU - Open Quota | OBC | R1 | 29,095 | 32,320 |
| 6 | 2025-26 | BDS | Central Counselling | BHU - Open Quota | UR PWD | R1 | 7,49,341 | 7,49,341 |
| 7 | 2025-26 | BDS | Central Counselling | BHU - Open Quota | OBC PWD | R1 | 8,59,825 | 8,59,825 |
| 8 | 2025-26 | BDS | Central Counselling | BHU - Open Quota | SC | R2 | 94,884 | 1,66,494 |
| 9 | 2025-26 | BDS | Central Counselling | BHU - Open Quota | ST | R2 | 1,34,649 | 1,88,542 |
| 10 | 2025-26 | BDS | Central Counselling | BHU - Open Quota | UR | R2 | 25,767 | 32,661 |
| 11 | 2025-26 | BDS | Central Counselling | BHU - Open Quota | EWS | R2 | 32,703 | 35,950 |
| 12 | 2025-26 | BDS | Central Counselling | BHU - Open Quota | OBC | R2 | 32,909 | 34,832 |
| 13 | 2025-26 | BDS | Central Counselling | BHU - Open Quota | OBC PWD | R2 | 12,60,223 | 12,60,223 |
| 14 | 2025-26 | BDS | Central Counselling | BHU - Open Quota | SC | R3 | 1,51,701 | 1,64,888 |
| 15 | 2025-26 | BDS | Central Counselling | BHU - Open Quota | ST | R3 | 1,69,676 | 1,75,233 |
| 16 | 2025-26 | BDS | Central Counselling | BHU - Open Quota | UR | R3 | 9,827 | 28,654 |
| 17 | 2025-26 | BDS | Central Counselling | BHU - Open Quota | EWS | R3 | 32,703 | 32,703 |
| 18 | 2025-26 | BDS | Central Counselling | BHU - Open Quota | OBC | R3 | 29,946 | 29,946 |
| 19 | 2025-26 | BDS | Central Counselling | BHU - Open Quota | SC | R4 | 1,38,908 | 1,39,544 |
| 20 | 2025-26 | BDS | Central Counselling | BHU - Open Quota | ST | R4 | 1,67,287 | 1,67,287 |
| 21 | 2025-26 | BDS | Central Counselling | BHU - Open Quota | UR | R4 | 28,645 | 31,508 |
| 22 | 2025-26 | BDS | Central Counselling | BHU - Open Quota | SC | R5 | 1,85,772 | 1,85,772 |
| 23 | 2025-26 | BDS | Central Counselling | BHU - Open Quota | ST | R5 | 2,39,459 | 2,74,789 |
| 24 | 2025-26 | BDS | Central Counselling | BHU - Open Quota | UR PWD | R5 | 6,13,729 | 6,13,729 |
Education Loan
Talk to our counsellors to check eligibility and options
Details
Institution Type
Government Institute
Year of Establishment
2005
Campus Setting
Rural
Genders Accepted
Co-ed
Google Rating
4
Total Area (acres)
5
Construction Area (sq ft)
1.26
Infrastructure
Library
Sports Complex
Cafeteria
Medical / Hospital
Security
Faculty
No faculty data
Postgraduate Programmes (9)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| MDS - Conservative Dentistry & Endodontics | 4 | 3 yr |
| MDS - Oral and Maxillofacial Surgery | 4 | 3 yr |
| MDS - Oral Medicine & Radiology | 2 | 3 yr |
| MDS - Orthodonitics & Dentofacial Orthopedics | 4 | 3 yr |
| MDS - Pediatric and Preventive Dentistry | 2 | 3 yr |
| MDS - Periodontology | 3 | 3 yr |
| MDS - Prosthodontics and Crown & Bridge | 3 | 3 yr |
Community Dentistry
| Specialisation | Seats | Duration |
|---|---|---|
| MDS - Public Health Dentistry | 1 | 3 yr |
Para-Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| MDS - Oral & Maxillofacial Pathology and Oral Microbiology | 1 | 3 yr |
Can you get into Faculty of Dental Sciences Banaras Hindu University, Varanasi?
Enter your NEET score and get an instant prediction for your chances at this college.
Need Uttar Pradesh Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.