
Christian Medical College, Vellore

Quick Facts
Type
Private
Established
1942
MBBS Seats
100
City
Vellore
Ranking
NIRF #3
Overview
Type
Private
Management
Private
Institution
Private Affiliated Institute
State
Tamil Nadu
City
Vellore
Year Est.
1942
Year Recognised
1942
Campus
Urban
Gender
Co-ed
Google Rating
4.2
Accredited By
NAAC, NABH
Total Area (acres)
200
University
The Tamilnadu Dr. MGR Medical University,Chennai
College Overview
Christian Medical College, Vellore, located in Bagayam on the outskirts of Vellore city in Tamil Nadu, is a premier private Christian minority institution founded by Dr. Ida Sophia Scudder, known for its extensive campus network spread across multiple locations including the Town Campus, College Campus, Schell Campus, RUHSA, Chittoor, and Ranipet. Affiliated with The Tamil Nadu Dr. M.G.R. Medical University and approved by the National Medical Commission, the college offers a comprehensive range of undergraduate programs including MBBS, BSc Nursing, and various Allied Health Sciences courses, along with postgraduate MD and MS programs across clinical and pre-clinical specializations, super-specialty DM and MCh courses, as well as PhD programs and distance education offerings in fields like Family Medicine and Healthcare Management. Common search terms associated with the institution include its landmark achievements such as the first successful open-heart surgery in India and pioneering reconstructive surgery for leprosy, a multi-speciality teaching hospital with thousands of beds, separate boys and girls hostels on a wooded residential campus, central library with digital and e-resource access, Wi-Fi-enabled campus, smart classrooms, skill laboratories, extensive sports facilities including basketball courts and football grounds, gymnasium, cafeteria, auditorium, transport services, and a strong focus on community health outreach through rural and urban missions.
Seat Matrix(4)
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | All | NRI Quota | State Counselling | R1 | 2025 | 0 |
| 2 | MBBS | BC | Management Quota | State Counselling | R1 | 2025 | 7 |
| 3 | MBBS | BC | Minority Quota | State Counselling | R1 | 2025 | 7 |
| 4 | MBBS | BCM | Management Quota | State Counselling | R1 | 2025 | 1 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(4)
| S.No | Year | Course | Counselling | Quota | Category | Round | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-26 | MBBS | State Counselling | Govt IRT Ward Quota | SC | R1 | 20 | 1,253 |
| 2 | 2025-26 | MBBS | State Counselling | Govt IRT Ward Quota | BCM | R1 | 384 | 384 |
| 3 | 2025-26 | MBBS | State Counselling | Govt CMC 20% Quota | BC | R1 | 11 | 296 |
| 4 | 2025-26 | MBBS | State Counselling | Govt CMC 20% Quota | CMC20% | R1 | 323 | 990 |
Login to view full cut-off data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Fee Structure
4| Category | Tuition/yr | Other/yr | Refundable | Non-Refundable | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| BCM | ₹3,000 | ₹1,29,487 | — | ₹32,985 | ₹1,65,472 | ₹1,32,487 | ₹1,32,487 | ₹1,32,487 | ₹66,243.5 | ₹6,29,176.5 |
| MBC&DNC | ₹3,000 | ₹1,29,487 | — | ₹32,985 | ₹1,65,472 | ₹1,32,487 | ₹1,32,487 | ₹1,32,487 | ₹66,243.5 | ₹6,29,176.5 |
| BC | ₹3,000 | ₹1,29,487 | — | ₹32,985 | ₹1,65,472 | ₹1,32,487 | ₹1,32,487 | ₹1,32,487 | ₹66,243.5 | ₹6,29,176.5 |
| OC | ₹3,000 | ₹1,29,487 | — | ₹32,985 | ₹1,65,472 | ₹1,32,487 | ₹1,32,487 | ₹1,32,487 | ₹66,243.5 | ₹6,29,176.5 |
Login to view full fee structures
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Management Type
Private
Management Name
Christian Medical College Vellore Association
Institution Type
Private Affiliated Institute
Year of Establishment
1942
Year of Recognition
1942
Campus Setting
Urban
Genders Accepted
Co-ed
Google Rating
4.2★ (15,698 reviews)
Accredited By
NAAC, NABH
Total Area (acres)
200
Contacts
Phone
8000338855
princi@cmcvellore.ac.in
Website
www.cmch-vellore.eduWhatsApp Numbers
9385285928
04162284508
8220001551
Contact Person
Dr. Anna B. Pulimood
Principal
princi@cmcvellore.ac.in
deancon@cmcvellore.ac.in
04162284201
8220001551
04162284399
Address
Address
IDA Scudder Rd, Vellore, Tamil Nadu 632004, India
City
Vellore
Nearest Airport
Tirupati Airport (TIR)- 123 km (Srikalahasti - Tirupati Rd, Renigunta, Andhra Pradesh 517520)
Distance to Airport
124 km
Nearest Railway
Katpadi Junction Railway Station- 7.6 km (Katpadi, Vellore, Tamil Nadu 632007)
Distance to Railway
7.6 km
Road Connectivity
NH-48
Hospital Address
W4FP+Q82 Christian Medical College, IDA Scudder Rd, Vellore, Tamil Nadu 632004
Distance to Hospital
On-Campus
College–Hospital Distance
220 m
Rankings
NIRF Rank
3
IIRF Rank
2
Other Rankings
Media
Logo

Brochure
Download BrochureInfrastructure
AC Classrooms
Library
Convenience Store
Sports Complex
Basketball Ground
Football Ground
Cricket Ground
Volleyball Ground
Chess
Gym
Wi-Fi
Auditorium
Cafeteria
Computer Labs
Medical / Hospital
Security
E-Classroom
Conference Hall
Health Centre
Hospital
Hospital Associated
Christian Medical College
Total Beds
2873
Emergency Beds
40
Total OPD
3309634
Total IPD
256232
Biomedical Waste Mgmt
Yes
Strongest Department
Hematology, Gastrointestinal (GI) Sciences, Neurosciences
Faculty
Total Faculty
732
Avg Experience (yrs)
10.4
| Designation | Count | Avg Experience (yrs) |
|---|---|---|
| Total Faculty | 732 | 10.4 |
| Tutor | 65 | 2.3 |
| Professor | 183 | 22.2 |
| Demonstrator | 7 | 2.7 |
| Senior Resident | 105 | 3.6 |
| Assistant Professor | 277 | 6.7 |
| Associate Professor | 95 | 12.4 |
Hostel
Mandatory
Yes
Postgraduate Programmes (58)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| DM - Cardiology | 6 | 3 yr |
| DM - Nephrology | 9 | 3 yr |
| MD - Anaesthesiology | 33 | 3 yr |
| MD - Bio-Chemistry | 2 | 3 yr |
| MD - Clinical Haematology | 8 | 3 yr |
| MD - Critical Care Medicine | 5 | 3 yr |
| MD - Dermatology , Venereology & Leprosy | 5 | 3 yr |
| MD - Emergency Medicine | 5 | 3 yr |
| MD - Endocrinology | 5 | 3 yr |
| MD - Family Medicine | 6 | 3 yr |
| MD - General Medicine | 16 | 3 yr |
| MD - Geriatrics | 5 | 3 yr |
| MD - Hand Surgery | 3 | 3 yr |
| MD - Hepatology | 4 | 3 yr |
| MD - Immuno Haematology & Blood Transfusion | 3 | 3 yr |
| MD - Infectious Disease | 4 | 3 yr |
| MD - Infectious Diseases | 4 | 3 yr |
| MD - M. Ch- Reproductive Medicine & surgery | 3 | 3 yr |
| MD - Medical Oncology | 5 | 3 yr |
| MD - Neonatology | 4 | 3 yr |
| MD - Neuro Anaesthesia | 2 | 3 yr |
| MD - Nuclear Medicine | 2 | 3 yr |
| MD - Paediatrics | 20 | 3 yr |
| MD - Physical Medicine & Rehabilitation | 8 | 3 yr |
| MD - Psychiatry | 12 | 3 yr |
| MD - Pulmonary Medicine | 5 | 3 yr |
| MD - Radio Diagnosis/Radiology | 24 | 3 yr |
| MD - Radiotherapy/ Radiation Oncology | 8 | 3 yr |
| MD - Respiratory Medicine | 4 | 3 yr |
| MD - Rheumatology/Clinical Immunology & Rheumatology | 6 | 3 yr |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 4 | 3 yr |
| MD - Virology | 2 | 3 yr |
| MS - ENT | 8 | 3 yr |
| MS - Interventional Radiology | 2 | 3 yr |
| MS - M.Ch - Paediatric Orthopaedics | 2 | 3 yr |
| MS - Medical Gastroenterology | 8 | 3 yr |
| MS - Obstetrics & Gynaecology | 17 | 3 yr |
| MS - Ophthalmology | 12 | 3 yr |
| MS - Orthopaedics | 12 | 3 yr |
| MS - Social & Preventive Medicine / Community Medicine | 6 | 3 yr |
Paraclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Diploma in Clinical Pathology | 4 | 3 yr |
| MD - Microbiology | 4 | 3 yr |
| MD - Pathology | 8 | 3 yr |
| MD - Pharmacology | 4 | 3 yr |
Preclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anatomy | 4 | 3 yr |
| MD - Physiology | 4 | 3 yr |
Super Speciality
| Specialisation | Seats | Duration |
|---|---|---|
| MD - M.Ch - Endocrine Surgery | 2 | 3 yr |
| MD - M.Ch - Gynaecological Oncology | 3 | 3 yr |
| MD - M.Ch - Hepato Pancreato Biliary Surgery | 2 | 3 yr |
| MD - M.Ch - Paediatric Surgery | 4 | 3 yr |
| MS - M.Ch - Neuro Surgery | 6 | 3 yr |
Surgical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Head and Neck Surgery | 1 | 3 yr |
| MD - M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 4 | 3 yr |
| MS - General Surgery | 14 | 3 yr |
| MS - M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 4 | 3 yr |
| MS - M.Ch - Urology/Genito-Urinary Surgery | 5 | 3 yr |
| MS - Neurology | 8 | 3 yr |
| MS - Paediatric Neurology | 2 | 3 yr |
Stipend Details
State Govt
| Programme | Year 1 | Remarks |
|---|---|---|
| UG | Rs.25000/- | — |
College
| Programme | Year 1 | Remarks |
|---|---|---|
| UG | Rs.33920/- | — |
Bond & Penalty
Service Bond
Bond Duration
2 years
Seat Leaving Penalty
Can you get into Christian Medical College, Vellore?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Tamil Nadu Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.