
Hi Tech Dental College and Hospital, Bhubaneswar

Quick Facts
Type
Private
Established
2006
City
Bhubaneswar
Overview
Type
Private
Institution
Private Affiliated Institute
State
Odisha
City
Bhubaneswar
Year Est.
2006
Campus
Urban
Gender
Co-ed
Google Rating
3.6
Total Area (acres)
42
College Overview
Hi-Tech Medical College and Hospital, Rourkela is a private health sciences institution catering to western Odisha with structured medical education and patient care. The campus is equipped with purpose-built academic infrastructure, including lecture theatres, specialized laboratories, clinical skill centers, and a well-curated central library. Coupled with a multi-specialty teaching hospital offering diagnostic and therapeutic clinical services, students receive broad patient exposure and hands-on practical training across diverse departments. The institute prioritizes a well-rounded student life by providing secure residential accommodations, dining halls, and recreational amenities.
Seat Matrix(4)
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | BDS | NRI | Private NRI Quota | State Counselling | R1 | 2025 | 15 |
| 2 | BDS | OP-EX | Private Quota | State Counselling | R1 | 2025 | 2 |
| 3 | BDS | OP-GC | Private Quota | State Counselling | R1 | 2025 | 4 |
| 4 | BDS | OP-NO | Private Quota | State Counselling | R1 | 2025 | 49 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(4)
| S.No | Year | Course | Counselling | Quota | Category | Round | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-26 | BDS | State Counselling | Private - State Govt School Quota | OPNO | R1 | 7,04,110 | 7,83,930 |
| 2 | 2025-26 | BDS | State Counselling | Private Quota | OPGC | R1 | 91,333 | 91,333 |
| 3 | 2025-26 | BDS | State Counselling | Private Quota | OPNO | R1 | 81,669 | 85,717 |
| 4 | 2025-26 | BDS | State Counselling | Private Quota | OPEX | R2 | 1,17,816 | 1,28,994 |
Login to view full cut-off data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Fee Structure
4| Category | Tuition/yr | Other/yr | Refundable | Non-Refundable | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| EW-EX | ₹6,00,000 | ₹2,500 | ₹5,000 | — | ₹6,07,500 | ₹6,02,500 | ₹6,02,500 | ₹6,02,500 | ₹3,01,250 | ₹27,16,250 |
| EW-GC | ₹6,00,000 | ₹2,500 | ₹5,000 | — | ₹6,07,500 | ₹6,02,500 | ₹6,02,500 | ₹6,02,500 | ₹3,01,250 | ₹27,16,250 |
| General | — | — | — | — | — | — | — | — | — | — |
| EW-NO | ₹6,00,000 | ₹2,500 | ₹5,000 | — | ₹6,07,500 | ₹6,02,500 | ₹6,02,500 | ₹6,02,500 | ₹3,01,250 | ₹27,16,250 |
Hostel Fees
| Category | Hostel Type | Mess / yr | Other Charges | Refundable | Non-Refundable |
|---|---|---|---|---|---|
| General | Double sharing AC room | ₹1,25,000 | ₹0 | ₹0 | ₹0 |
| General | Double sharing AC room with Attached Toilet | ₹1,35,000 | ₹0 | ₹0 | ₹0 |
| General | Four sharing AC room | ₹95,000 | ₹0 | ₹0 | ₹0 |
| General | Triple sharing AC room | ₹1,05,000 | ₹0 | ₹0 | ₹0 |
| General | Triple sharing AC room with Attached Toilet | ₹1,15,000 | ₹0 | ₹0 | ₹0 |
Login to view full fee structures
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Institution Type
Private Affiliated Institute
Year of Establishment
2006
Campus Setting
Urban
Genders Accepted
Co-ed
Google Rating
3.6★ (205 reviews)
Total Area (acres)
42
Contacts
Address
Address
Pandara, Rasulgarh, Bhubaneswar, Odisha 751025, India
City
Bhubaneswar
Nearest Airport
Biju Patnaik International Airport (Airport Rd, Aerodrome Area, Bhubaneswar, Odisha 751020) - 10 km
Distance to Airport
10 km
Nearest Railway
Bhubaneswar Railway Station (Railway Station Running Room, Budheswari Colony, Kharvela Nagar, Bhubaneswar, Odisha 751006) - 6 km
Distance to Railway
6 km
Road Connectivity
Hi-Tech Hospital Road, NH-316
Hospital Address
Hi-Tech Hospital Road Pandra, Rasulgarh, Bhubaneswar, Odisha 751025
Distance to Hospital
400m
Media
Logo

Infrastructure
AC Classrooms
Library
Sports Complex
Basketball Ground
Football Ground
Cricket Ground
Volleyball Ground
Chess
Gym
Wi-Fi
Auditorium
Cafeteria
Medical / Hospital
Security
Health Centre
Faculty
No faculty data
Hostel
Mandatory
Yes
Postgraduate Programmes (4)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| MDS - Conservative Dentistry & Endodontics | 3 | 3 yr |
| MDS - Oral and Maxillofacial Surgery | 3 | 3 yr |
| MDS - Orthodonitics & Dentofacial Orthopedics | 3 | 3 yr |
| MDS - Prosthodontics and Crown & Bridge | 2 | 3 yr |
Can you get into Hi Tech Dental College and Hospital, Bhubaneswar?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Odisha Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.